This page lists Olympics and International honours that Cambridge sailors have won. National and Other honours are listed on the National Honours page.
(Please let us know of any errors or anything missing! Links are to Wikipedia articles.)
Olympics Honours
1908 – London/Ryde | ||
William Ward | 8 Metre | Bronze |
1936 – Berlin/Kiel | ||
Chris Boardman , Miles Bellville , Charles Leaf | 6 Metre | Gold |
Peter Scott | O-Jolle (Single-handed dinghy) | Bronze |
Stewart Morris | Team Manager | |
1948 – London/Weymouth | ||
Stewart Morris | Swallow | Gold |
Peter Scott, John Winter | Olympic Committee | |
1952 – Helsinki | ||
Dr Britton Chance (USA) | 5.5 Metre | Gold |
1956 – Melbourne | ||
Jonathan Janson | Dragon | Bronze |
Tom Paxton | Reserve | |
1960 – Rome/Naples | ||
Jonathan Janson | Dragon | |
Peter Scott | Chairman, International Jury | |
1964 – Tokyo/Sagami Bay | ||
No participation – but see footnote re Jonathan Janson | ||
1968 – Mexico/Acapulco | ||
Iain Macdonald-Smith | Flying Dutchman | Gold |
1972 – Munich/Kiel | ||
David Wilkins (IRL) | Tempest | |
Iain Macdonald-Smith | Reserve | |
1976 – Montreal/Kingston | ||
Phil Crebbin | 470 | |
Iain Macdonald-Smith | Soling | |
David Wilkins (IRL) | Tempest | |
1980 – Moscow/Tallinn | ||
David Wilkins (IRL) | Flying Dutchman | Silver |
1984 – Los Angeles | ||
Robin Tattersall (BVI) | Soling | |
1988 – Seoul/Pusan | ||
Roger Yeoman | Flying Dutchman | |
David Wilkins, Peter Kennedy (IRL) | Flying Dutchman | |
1992 – Barcelona | ||
David Wilkins, Peter Kennedy (IRL) | Flying Dutchman | |
Robin Tattersall (BVI) | Soling | |
Iain Macdonald-Smith | Selector | |
1996 – Atlanta/Savannah | ||
Ian Walker | 470 | Silver |
Barry Parkin | Soling | |
2000 – Sydney | ||
Ian Walker | Star | Silver |
Barry Parkin | Soling | |
2004 – Athens | ||
Ian Walker | Yngling Coach | |
Barry Parkin | Selector | |
2008 – Beijing/Qingdao | ||
Chris Atkins | Chairman, Selectors | |
2012 – London/Weymouth | ||
Annie Lush | Women’s Match Racing | |
Chris Atkins | Chairman, Selectors | |
David Wilkins, Jo Lucas | Race Team |
Jonathan Janson, having competed in 1956 and 1960, was also involved in most of the subsequent Olympic regattas up to 1992 as a Vice President of the International Yacht Racing Union (IYRU), which is now World Sailing . His duties including overseeing the pre-Olympic regattas, International Jury service, and other roles.
World Team Racing Championship Honours
Amanda Best (now Hampson) | 1995 – West Kirby, UK | Gold |
Rob Sherrington | 2001 – Lake Brno, Czech Republic | 5th |
Rob Sherrington | 2003 – Auckland, New Zealand | Silver |
Rob Sherrington | 2005 – Newport, USA | Bronze |
Richard Guy | 2001 – Lake Brno, Czech Republic | 5th |
Richard Guy | 2003 – Auckland, New Zealand | Silver |
Helen Mayhew | 2001 – Lake Brno, Czech Republic | 5th |
Tom Hebbert | 2001 – Lake Brno, Czech Republic | 5th |
Tom Hebbert | 2007 – Gandia, Spain | Silver |
International Championship Honours
Nick Craig – Five times winner of the International OK Dinghy World Championships – in 2005, 2006, 2007, 2011, and 2117.
Phil Crebbin – Dominated the International 8 Metre class by winning 6 World Cups in 3 different boats during 1988-2005 (1988, 1989, 1991, 1994, 2004, 2005). See our page Phil Crebbin on 8 Metres for some further information on Phil’s 8 and 12 Metre activities. Phil also won the 1974 International Enterprise World Championships, the 1976 International 470 World Cup, and the 1982 International 12 Metre World Cup.
Amy Hughes (née Morris) – Represented Ireland at the 1991 Optimist World Championships; 1992 Optimist European Championships; 1995 ISAF Youth Worlds – Laser Radial; 2002 ISAF World Sailing Games -J22 small keelboat (as helm).
Annie Lush – Gold in 2010 ISAF Women’s World Match Racing Championships; Silver in Women’s Match Racing at ISAF 2011 Sailing World Championships; and Gold in the ISAF 2012 Sailing World Cup event in Miami – in addition to her Olympic Gold listed above.
Archie Massey – Six times winner of the International 14 Dinghy World Championships – in 2008, 2010, 2011, 2013, 2020, and 2022.
Luke McEwen and Emma (née Evans) – Three times winners of the RS800 European Championships – in 2016, 2017, and 2018.
Ian Walker and Chris Fox – Won the International 14 Dinghy World Championship in 1993.
Ian Walker – Captained the winning team in the 2014/15 Volvo Ocean Race – in addition to his Olympic Silver medals listed above.